| Pays | Nom | Data | Durée | Prix | Prix/€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🇰🇷 🇰🇷 eSIM South Korea 1 Day / Daily 500MB 500 MB · 1 jour · 0.21 € | 🇰🇷 🇰🇷 | eSIM South Korea 1 Day / Daily 500MB | 500 MB | 1 jour | 0.21 €Prix SGD : 0.32 SGD | 0.43 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇲🇾 🇲🇾 eSIM Malaysia (5G, Local IP) 1 Day / Daily 500MB 500 MB · 1 jour · 0.22 € | 🇲🇾 🇲🇾 | eSIM Malaysia (5G, Local IP) 1 Day / Daily 500MB | 500 MB | 1 jour | 0.22 €Prix SGD : 0.33 SGD | 0.45 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇲🇾 🇲🇾 eSIM Malaysia (5G, Local IP) 1 Day / Daily 300MB 300 MB · 1 jour · 0.35 € | 🇲🇾 🇲🇾 | eSIM Malaysia (5G, Local IP) 1 Day / Daily 300MB | 300 MB | 1 jour | 0.35 €Prix SGD : 0.52 SGD | 1.19 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇱🇹 🇱🇹 eSIM Lithuania 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇱🇹 🇱🇹 | eSIM Lithuania 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇲🇹 🇲🇹 eSIM Malta 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇲🇹 🇲🇹 | eSIM Malta 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇱🇮 🇱🇮 eSIM Liechtenstein 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇱🇮 🇱🇮 | eSIM Liechtenstein 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇮🇪 🇮🇪 eSIM Ireland 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇮🇪 🇮🇪 | eSIM Ireland 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇭🇺 🇭🇺 eSIM Hungary 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇭🇺 🇭🇺 | eSIM Hungary 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇧🇪 🇧🇪 eSIM Belgium 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇧🇪 🇧🇪 | eSIM Belgium 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇦🇹 🇦🇹 eSIM Austria 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇦🇹 🇦🇹 | eSIM Austria 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇫🇮 🇫🇮 eSIM Finland 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇫🇮 🇫🇮 | eSIM Finland 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇭🇷 🇭🇷 eSIM Croatia 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇭🇷 🇭🇷 | eSIM Croatia 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇮🇹 🇮🇹 eSIM Italy 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇮🇹 🇮🇹 | eSIM Italy 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇳🇱 🇳🇱 eSIM Netherlands 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇳🇱 🇳🇱 | eSIM Netherlands 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇾 🇨🇾 eSIM Cyprus 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇨🇾 🇨🇾 | eSIM Cyprus 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇪🇪 🇪🇪 eSIM Estonia 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇪🇪 🇪🇪 | eSIM Estonia 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇧🇬 🇧🇬 eSIM Bulgaria 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇧🇬 🇧🇬 | eSIM Bulgaria 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇿 🇨🇿 eSIM Czech Republic 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇨🇿 🇨🇿 | eSIM Czech Republic 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇪🇸 🇪🇸 eSIM Spain 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇪🇸 🇪🇸 | eSIM Spain 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇱🇺 🇱🇺 eSIM Luxembourg 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇱🇺 🇱🇺 | eSIM Luxembourg 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇬🇧 🇬🇧 eSIM United Kingdom 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇬🇧 🇬🇧 | eSIM United Kingdom 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇳🇴 🇳🇴 eSIM Norway 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇳🇴 🇳🇴 | eSIM Norway 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇬🇷 🇬🇷 eSIM Greece 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇬🇷 🇬🇷 | eSIM Greece 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇩🇪 🇩🇪 eSIM Germany 1 Day / Daily 500MB 500 MB · 1 jour · 0.39 € | 🇩🇪 🇩🇪 | eSIM Germany 1 Day / Daily 500MB | 500 MB | 1 jour | 0.39 €Prix SGD : 0.58 SGD | 0.80 €/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 / 5053 offres