| Land | Naam | Data | Duur | Prijs | Prijs/โฌ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
๐ฐ๐ท ๐ฐ๐ท eSIM South Korea 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.21 โฌ | ๐ฐ๐ท ๐ฐ๐ท | eSIM South Korea 1 Day / Daily 500MB | 500 MB | 1 dag | 0.21 โฌPrijs SGD : 0.32 SGD | 0.43 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฒ๐พ ๐ฒ๐พ eSIM Malaysia (5G, Local IP) 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.22 โฌ | ๐ฒ๐พ ๐ฒ๐พ | eSIM Malaysia (5G, Local IP) 1 Day / Daily 500MB | 500 MB | 1 dag | 0.22 โฌPrijs SGD : 0.33 SGD | 0.45 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฒ๐พ ๐ฒ๐พ eSIM Malaysia (5G, Local IP) 1 Day / Daily 300MB 300 MB ยท 1 dag ยท 0.35 โฌ | ๐ฒ๐พ ๐ฒ๐พ | eSIM Malaysia (5G, Local IP) 1 Day / Daily 300MB | 300 MB | 1 dag | 0.35 โฌPrijs SGD : 0.52 SGD | 1.19 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฑ๐น ๐ฑ๐น eSIM Lithuania 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ฑ๐น ๐ฑ๐น | eSIM Lithuania 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฒ๐น ๐ฒ๐น eSIM Malta 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ฒ๐น ๐ฒ๐น | eSIM Malta 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฑ๐ฎ ๐ฑ๐ฎ eSIM Liechtenstein 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ฑ๐ฎ ๐ฑ๐ฎ | eSIM Liechtenstein 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฎ๐ช ๐ฎ๐ช eSIM Ireland 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ฎ๐ช ๐ฎ๐ช | eSIM Ireland 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ญ๐บ ๐ญ๐บ eSIM Hungary 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ญ๐บ ๐ญ๐บ | eSIM Hungary 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ง๐ช ๐ง๐ช eSIM Belgium 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ง๐ช ๐ง๐ช | eSIM Belgium 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฆ๐น ๐ฆ๐น eSIM Austria 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ฆ๐น ๐ฆ๐น | eSIM Austria 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ซ๐ฎ ๐ซ๐ฎ eSIM Finland 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ซ๐ฎ ๐ซ๐ฎ | eSIM Finland 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ญ๐ท ๐ญ๐ท eSIM Croatia 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ญ๐ท ๐ญ๐ท | eSIM Croatia 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฎ๐น ๐ฎ๐น eSIM Italy 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ฎ๐น ๐ฎ๐น | eSIM Italy 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ณ๐ฑ ๐ณ๐ฑ eSIM Netherlands 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ณ๐ฑ ๐ณ๐ฑ | eSIM Netherlands 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐พ ๐จ๐พ eSIM Cyprus 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐จ๐พ ๐จ๐พ | eSIM Cyprus 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ช๐ช ๐ช๐ช eSIM Estonia 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ช๐ช ๐ช๐ช | eSIM Estonia 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ง๐ฌ ๐ง๐ฌ eSIM Bulgaria 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ง๐ฌ ๐ง๐ฌ | eSIM Bulgaria 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฟ ๐จ๐ฟ eSIM Czech Republic 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐จ๐ฟ ๐จ๐ฟ | eSIM Czech Republic 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ช๐ธ ๐ช๐ธ eSIM Spain 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ช๐ธ ๐ช๐ธ | eSIM Spain 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฑ๐บ ๐ฑ๐บ eSIM Luxembourg 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ฑ๐บ ๐ฑ๐บ | eSIM Luxembourg 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฌ๐ง ๐ฌ๐ง eSIM United Kingdom 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ฌ๐ง ๐ฌ๐ง | eSIM United Kingdom 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ณ๐ด ๐ณ๐ด eSIM Norway 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ณ๐ด ๐ณ๐ด | eSIM Norway 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฌ๐ท ๐ฌ๐ท eSIM Greece 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ฌ๐ท ๐ฌ๐ท | eSIM Greece 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฉ๐ช ๐ฉ๐ช eSIM Germany 1 Day / Daily 500MB 500 MB ยท 1 dag ยท 0.39 โฌ | ๐ฉ๐ช ๐ฉ๐ช | eSIM Germany 1 Day / Daily 500MB | 500 MB | 1 dag | 0.39 โฌPrijs SGD : 0.58 SGD | 0.80 โฌ/GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 / 4866 aanbiedingen